Insulated copper aluminum connection pipe for split air conditioners. Copper ends + aluminum middle with PE insulation. Cost-effective alternative to full copper. R410A/R32 compatible, 3-15m lengths.
Our Insulated Copper Aluminum Connection Pipe is a refrigerant piping solution for split AC units, heat pumps, and refrigeration systems. Copper ends + aluminum middle with pre-installed PE insulation. A cost-effective alternative to full copper pipes – same reliable performance, lower material cost. Pre-insulated design saves on-site labor and installation time.
| Parameter | Details |
|---|---|
| Structure | Copper ends + Aluminum middle (Al1060) |
| Copper Material | TP2 / C12200, Cu ≥99.9% |
| OD | 1/4″ – 3/4″ (6.35 – 19.05mm) |
| Wall Thickness | 0.7 – 1.2mm |
| Insulation | PE / XPE / Rubber foam, 6-25mm thick |
| Length | 3m / 5m / 7m / 10m / 15m (custom) |
| Refrigerants | R22, R410A, R32, R134a, R407C |
| Standards | ASTM B280 |
| Pair Size | Copper Pipe (mm) | Suitable for | Length |
|---|---|---|---|
| 1/4″ + 3/8″ | 6.35×0.8 + 9.52×0.8 | 1HP | 3-15m |
| 1/4″ + 1/2″ | 6.35×0.8 + 12.70×0.8 | 1.5HP | 3-15m |
| 1/4″ + 5/8″ | 6.35×0.8 + 15.88×1.0 | 2HP | 3-15m |
| 3/8″ + 5/8″ | 9.52×0.8 + 15.88×1.0 | 3HP | 3-15m |
| 3/8″ + 3/4″ | 9.52×0.8 + 19.05×1.0 | 4HP | 3-15m |
Cost-effective – lower material cost than full copper, same reliability
Pre-insulated – ready to install, reduces on-site labor
Strong welding – advanced resistance weld, leakage rate ≤0.001%
High pressure – airtight test 4.0MPa, burst ≥13MPa
Corrosion resistant – anti-oxidation treated, 20-year service life
Flexible – easy to bend during installation
Pair sizes, lengths (1-15m), insulation type/thickness, with/without nuts, custom logo printing
Packaging: Carton boxes or wooden pallets
Lead time: 15–30 days
Samples: Free samples available
For spec sheets, samples, or bulk pricing, contact us directly!!